Checking, Savings and Certificates Rates
Effective Date: December 1, 2019
Account | Dividend Rate | APY 1 | Min. Opening Balance | Min. Avg. Daily Balance to Avoid Fee | Dividend Compounded & Credited | Dividend Period |
---|---|---|---|---|---|---|
Carefree Checking | NA | NA | $0.01 | NA | NA | NA |
First Checking Plus | 0.05% | 0.05% | $0.01 | NA | Monthly | Monthly |
Start Up Checking 2 | 0.10% | 0.10% | $0.01 | NA | Monthly | Monthly |
Dividend Rewards Checking (Qualified Rate) 3 | ||||||
$0.01 - $15,000.00 | 1.98% | 2.00% | $0.01 | NA | Monthly | Monthly |
$15,000.01 + | 0.20% | 0.20% | $0.01 | NA | Monthly | Monthly |
Dividend Rewards Checking (Non-Qualified Rate) 3 | 0.05% | 0.05% | $0.01 | NA | Monthly | Monthly |
HSA Checking | 1.00% | 1.00% | $0.01 | NA | Monthly | Monthly |
Select the Checking account you want to open.
|
||||||
Effective Date: December 1, 2019
Account | Dividend Rate | APY | Min. Opening Balance | Min. Avg. Daily Balance to Avoid Fee | Dividend Compounded & Credited | Dividend Period |
---|---|---|---|---|---|---|
Membership Savings | 0.05% | 0.05% | $5.00 | NA | Monthly | Monthly |
Carefree Savings | 0.10% | 0.10% | $0.01 | NA | Monthly | Monthly |
Start Up Savings 4 | ||||||
$0.01 - $999.99 | 4.89% | 5.00% | $0.01 | NA | Monthly | Monthly |
$1,000.00 + | 0.10% | 0.10% | $0.01 | NA | Monthly | Monthly |
Instant Access Savings | ||||||
$0.01 - $2,499.99 | 0.05% | 0.05% | $5,000.00 | NA | Monthly | Monthly |
$2,500 - $9,999.99 | 0.60% | 0.60% | $5,000.00 | NA | Monthly | Monthly |
$10,000 - $24,999.99 | 0.60% | 0.60% | $5,000.00 | NA | Monthly | Monthly |
$25,000 - $99,999.99 | 0.85% | 0.85% | $5,000.00 | NA | Monthly | Monthly |
$100,000 - $249,999.99 | 0.85% | 0.85% | $5,000.00 | NA | Monthly | Monthly |
$250,000 - $499,999.99 | 1.14% | 1.15% | $5,000.00 | NA | Monthly | Monthly |
$500,000 - $749,999.99 | 1.14% | 1.15% | $5,000.00 | NA | Monthly | Monthly |
$750,000 + | 1.14% | 1.15% | $5,000.00 | NA | Monthly | Monthly |
Select the Savings account you want to open.
|
||||||
Effective Date: December 1, 2019
Term | APY 1 | Dividend Rate | Term | APY 1 | Dividend Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the Share Certificates account you want to open.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date: December 1, 2019
Term | APY 1 | Dividend Rate | Term | APY 1 | Dividend Rate | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Select the Share Certificates account you want to open.
|
|||||||||||||||||||||||||||||||||||||||||||||
Effective Date: December 1, 2019
Account | Dividend Rate | APY 1 | Min. Opening Balance | Min. Avg. Daily Balance to Avoid Fee | Dividend Compounded & Credited | Dividend Period |
---|---|---|---|---|---|---|
Simple Business Checking | NA | NA | $100 | $1,000 | NA | NA |
Business Dividend Checking | ||||||
$0 - $9,999.99 | 0.05% | 0.05% | $100 | $5,000 | Monthly | Monthly |
$10,000 - $24,999.99 | 0.05% | 0.05% | $100 | $5,000 | Monthly | Monthly |
$25,000 - $49,999.99 | 0.05% | 0.05% | $100 | $5,000 | Monthly | Monthly |
$50,000 - $99,999.99 | 0.10% | 0.10% | $100 | $5,000 | Monthly | Monthly |
$100,000 + | 0.10% | 0.10% | $100 | $5,000 | Monthly | Monthly |
Call 855.855.8805 | ||||||
Effective Date: December 1, 2019
Account | Dividend Rate | APY 1 | Min. Opening Balance | Min. Avg. Daily Balance to Avoid Fee | Dividend Compounded & Credited | Dividend Period |
---|---|---|---|---|---|---|
Business Instant Access | ||||||
$0.01 - $2,499.99 | 0.05% | 0.05% | $5,000 | $5,000 | Monthly | Monthly |
$2,500 - $9,999.99 | 0.35% | 0.35% | $5,000 | $5,000 | Monthly | Monthly |
$10,000 - $24,999.99 | 0.35% | 0.35% | $5,000 | $5,000 | Monthly | Monthly |
$25,000 - $99,999.99 | 0.65% | 0.65% | $5,000 | $5,000 | Monthly | Monthly |
$100,000 - $249,999.99 | 0.65% | 0.65% | $5,000 | $5,000 | Monthly | Monthly |
$250,000 + | 0.95% | 0.95% | $5,000 | $5,000 | Monthly | Monthly |
Call 855.855.8805 | ||||||
Effective Date: December 1, 2019
Account | Dividend Rate | APY 1 | Min. Opening Balance | Min. Avg. Daily Balance to Avoid Fee | Dividend Compounded & Credited | Dividend Period |
---|---|---|---|---|---|---|
Business Membership Savings | 0.05% | 0.05% | $5.00 | NA | Monthly | Monthly |
Simple Business Savings | 0.05% | 0.05% | $0.01 | NA | Monthly | Monthly |
Call 855.855.8805 | ||||||
Effective Date: December 1, 2019
Term | Min. Opening Balance | Dividend Rate | APY |
---|---|---|---|
Fixed | Fixed | ||
6-Month | $500.00 | 1.24% | 1.25% |
12-month | $500.00 | 2.08% | 2.10% |
13-Month Bump Up* | $500.00 | 2.03% | 2.05% |
24-Month | $500.00 | 2.13% | 2.15% |
36-Month | $500.00 | 2.13% | 2.15% |
60-Month | $500.00 | 2.18% | 2.20% |
Subsequent Deposits | Not Allowed | Not Allowed | |
Renewable | Automatic | Automatic | |
Call 855.855.8805 | |||
1 = Annual Percentage Yield
2 = Start Up Checking accounts are available for all ages up to 17. A Parent/Guardian must be a Joint Owner on the account. The account will automatically convert to a First Checking Plus account when the owner turns 18 years old. Limit: One Start Up Checking Account per member.
3 = Dividend Rewards Checking. The dividend rate and the corresponding annual percentage yield (APY) on your account will be determined by whether or not account qualifications have been met per monthly cycle. Qualifications per monthly cycle are 12 debit card purchases, one direct deposit or ACH withdrawal and receipt of electronic statements. Qualifying transactions must post to the account prior to the last day of the month. Debit card purchases can take up to 3 days to post and are dependent on merchant processing times. If the requirements per qualification period are not met, the dividend rate and corresponding APY earned will be the non-qualified rate. Fees charged at U.S. ATMs will be refunded if account qualifications are met for the monthly cycle the fee was charged in.
4 = Start Up Savings Accounts are available for all ages up to 17. A Parent/Guardian must be a Joint Owner on the account. The account will automatically convert to a Carefree Savings account when the owner turns 18 years old. Limit: One Start Up Savings Account per member.