| Provider | Phone Number |
|---|---|
| American Strategic Insurance (ASI) |
866.274.5677 |
| Ameriprise (Group Auto & Home) |
888.414.5209 |
| Encompass | 800.588.7400 |
| Homesite | 866.908.0622 |
| ID Theft 911 (Resolution Services) |
877.432.7463 |
| Kemper / Unitrin / Valley | 888.252.2799 |
| Mapfre | 844.627.3733 |
| MetLife | 800.438.6388 |
| Oregon Mutual / Western Protectors | 800.934.3809 |
| PEMCO | 800.552.7440 |
| Progressive | 800.274.4499 |
| Safeco | 800.332.3226 |
| Sublimity | 800.424.2491 |
| Symetra Life | 800.796.3872 |
| Travelers | 800.252.4633 |
| Travelers (Group) |
800.842.5075 |
| Provider | Phone Number |
|---|---|
| American Strategic Insurance (ASI) | 866.274.8765 |
| Kemper | 866.675.3345 |
| Mapfre | 844.627.3733 |
| MetLife | 800.438.6388 |
| Oregon Mutual | 800.409.3814 |
| PEMCO | 800.472.3626 |
| Progressive | 877.776.2436 |
| Safeco | 800.332.3226 |
| Symetra Life | 800.796.3872 |
| Travelers | 800.842.5075 |
| Travelers (Agency Program) | 800.842.8574 |
| Travelers (Group Auto & Home) | 800.842.0629 |
| Ameriprise (Auto & Home) | 888.414.5209 |
Our partners will work hard to make your claims experience as smooth, easy and stress-free as possible
| Provider | Phone Number |
|---|---|
| First Tech Insurance Services | 855.744.8585 |
| Affinion Benefits Group (AD&D) | 877.309.6576 |
| Travelers (Group) | 877.280.9593 |
| Selman & Company (Family Choice Dental, Group Term Life & Guaranteed Issue Group Term Life) | 877.665.7563 |
| Benefit Services of America (Dental Benefits Max & OnCall Doctor) | 866.709.7587 |
| Capstone Financial Assurance (Long Term Care Insurance) | 800.644.5845 |